Introducing the Gold Card

Convert physical gold into currency
Higher daily & transaction limits, multiple cards available per household
Use it for shopping, dining, online purchases, or ATM withdrawals, blending credit card flexibility with debit card security
Use it anywhere
Unlock financial independence
Seamlessly integrate gold’s liquidity into daily life while ensuring privacy
Get the gold Card today for a versatile and discreet financial experience
Enjoy secure private transactions with confidence
Comparison with major card providers
Fees | Annual Fees | APR | Usability | Consumer Protections | |
---|---|---|---|---|---|
Gold Card | Merchant fees range from 1.25% to 3.5%. | There is no annual fee. Instead, there is a 1-time activation fee, from $3000 to $5000. | NO APR due to the nature of the card. (prepaid) | Excellent for both domestic and international use. Widely accepted with numerous benefits. | Confidentiality and Privacy. |
Visa | Higher merchant fees (2.5% - 3.5%). Generally higher annual fees for premium cards. | Can be high, especially for premium cards (e.g., $450 for some cards). Offers cards with $0 annual fee as well. | Generally, between 14.99% - 25.99%, but varies with specific cards. | Best for domestic use in the U.S. due to high acceptance and strong rewards programs. Limited international acceptance. | Strong protections including purchase protection, extended warranty, and fraud protection. |
Mastercard | Merchant fees range from 1.43% to 2.4%. Annual fees vary widely depending on the issuer and card type. | Varies widely depending on the card issuer and type, from $0 to $550+. | Typically ranges from 15.99% - 23.99%, but varies widely depending on the issuer. | Excellent for both domestic and international use. Widely accepted with numerous benefits. | Robust protections including zero liability for unauthorized transactions, purchase protection, and extended warranty (varies by issuer). |
American Express | Merchant fees range from 1.55% to 2.6%. Annual fees vary widely depending on the issuer and card type. | Varies widely depending on the card issuer and type, from $0 to $550+. | Typically ranges from 15.99% - 23.99%, but varies widely depending on the issuer. | Excellent for both domestic and international use. Widely accepted with numerous benefits. | Robust protections including zero liability for unauthorized transactions, purchase protection, and extended warranty (varies by issuer). |
Additional gold card fees
Loading Funds to Card from Gold Account
1.25 %
Point-of-Sale Transactions
3 %
Online & E-commerce Transactions
2 %
ATM Cash Withdrawals
2 %
Foreign Exchange
3.5 %
E.G. Point Of Sale transactions will be 3% (additional fee of 3.5% for FX if transaction is not in EUR)

All amounts in Euros € | RED CARD |
---|---|
Activation Fees | 5,000 |
Monthly Limits | 60,000 |
Yearly Limits | 250,000 |
Daily Limits | 30,000 |
Transaction Limits | 15,000 |
Cash Withdrawals | 12,000 |
Maximum Card Balance | 250,000 |
*GPM can automatically reload the card once the balance reaches a specified threshold
Ready to start the adventure ?
Apply Now
info[at]gpm.cards